Passport, visa & ID photos — 58 documents
Photos that pass inspection.
Every requirement measured live on your device — before you pay a cent.
- Runs on your device
- Deleted after 48 h
- Official specs, cited
- €5.99 once — everything
- Head size62.4% · 50–69%
- Eye line61.2% · 56–69%
- Backgroundwhite · σ 6
- Lightingeven
- Resolution1832px
MEETS SPEC — ESTIMATED
Select country and document
Step 1/3
Popular: · ·
- Head size62.4% · 50–69%
- Eye line61.2% · 56–69%
- Backgroundwhite · σ 6
- Lightingeven
- Resolution1832px
MEETS SPEC — ESTIMATED
Checked against the official specification — source cited on every document.
We validate, we don't alter
Several countries now reject AI-edited photos. We measure your photo against the official spec and tell you exactly what passes — we never retouch your face, and we only touch the background where the destination country explicitly permits it.
One honest price
€5.99, once, everything included: the exact-spec file, a printable compliance report, and a print-ready sheet. Full watermarked preview before you pay. No subscriptions, no countdown timers, no add-ons.
Private by architecture
The free check runs entirely in your browser — your photo is not uploaded anywhere until after you choose to pay. Paid files are deleted from our servers within 48 hours. You can verify both claims yourself.
How it works
01
Choose your document
58 documents across 29 destinations, each with the official specification built in.
02
Add your photo
Ten checks measure it live on your device — nothing is uploaded.
03
Pay once, download everything
Exact-spec file, print sheet and compliance report. One price, no subscription.
Documents we cover
| Document | Size | Background | Head height |
|---|---|---|---|
| United States — US Passport | 50.8×50.8 mm · 600×600 px @300 DPI | off white | 50–69% |
| United States — US Visa (DS-160) | 50.8×50.8 mm · 1200×1200 px @300 DPI | white | 50–69% |
| United States — US Diversity Visa (DV) Lottery | 600×600 px exact @300 DPI | white | 50–69% |
| United States — US Green Card (Permanent Residence) | 50.8×50.8 mm · 600×600 px @300 DPI | white | 50–69% |
| United Kingdom — UK Passport | 35×45 mm · 600×750 px @300 DPI | light | 64.4–75.6% |
| Schengen Area — Schengen Visa | 35×45 mm · 413×531 px @300 DPI | light grey | 70–80% |
| India — India Passport (Passport Seva) | 35×45 mm · 630×810 px exact @300 DPI | white | 80–85% |
| India — India OCI Card | 50.8×50.8 mm · 900×900 px @450 DPI | white | — |
| Canada — Canada Passport | 50×70 mm · 591×827 px @300 DPI | white | 44.3–51.4% |
| Canada — Canada Visitor Visa (TRV) | 35×45 mm · 420×540 px @300 DPI | white | — |
| Canada — Canada PR (online application) | 50×70 mm · 1200×1680 px @300 DPI | white | 44.3–51.4% |
| Germany — Germany Passbild (universal ID photo) | 35×45 mm · 827×1063 px @600 DPI | light grey | 70–80% |
| Germany — Germany Passport (Reisepass) | 35×45 mm · 827×1063 px @600 DPI | light grey | 70–80% |
| Germany — Germany ID Card (Personalausweis) | 35×45 mm · 827×1063 px @600 DPI | light grey | 70–80% |
| Germany — Germany Driving Licence (Führerschein) | 35×45 mm · 413×531 px @300 DPI | light grey | 70–80% |
| France — France Photo d'identité (universal ID photo) | 35×45 mm · 413×531 px @300 DPI | light grey or blue | 70–80% |
| Spain — Spain Foto de Carnet (universal ID photo) | 26×32 mm · 615×756 px @600 DPI | white | 71.9–78.1% |
| Spain — Spain DNI | 26×32 mm · 615×756 px @600 DPI | white | 71.9–78.1% |
| Spain — Spain Driving Licence (Carnet de Conducir) | 26×32 mm · 615×756 px @600 DPI | white | 71.9–78.1% |
| Italy — Italy Fototessera (universal ID photo) | 35×45 mm · 413×531 px @300 DPI | white | 70–80% |
| Italy — Italy Permesso di Soggiorno | 35×45 mm · 413×531 px @300 DPI | white | — |
| Italy — Italy Passport (Passaporto) | 35×45 mm · 413×531 px @300 DPI | white | 70–80% |
| Italy — Italy ID Card (Carta d'Identità / CIE) | 35×45 mm · 413×531 px @300 DPI | white | 70–80% |
| Italy — Italy Driving Licence (Patente) | 35×45 mm · 413×531 px @300 DPI | white | 70–80% |
| Italy — Italy Carta di Soggiorno | 35×45 mm · 413×531 px @300 DPI | white | — |
| Brazil — Brazil Passaporte | 50×70 mm · 900×1200 px @300 DPI | white | 70–80% |
| Brazil — Brazil Foto 3×4 | 30×40 mm · 354×472 px @300 DPI | white | — |
| Australia — Australia Passport | 35×45 mm · 413×531 px @300 DPI | light | 71.1–80% |
| United Kingdom — UK Driving Licence (DVLA) | 35×45 mm · 413×531 px @300 DPI | light | 64.4–75.6% |
| China — China Passport (NIA) | 33×48 mm · 480×640 px @300 DPI | white | 62.5–70.8% |
| China — China Visa (COVA) | 33×48 mm · 420×560 px @300 DPI | white | 58.3–68.8% |
| Japan — Japan Passport | 35×45 mm · 413×531 px @300 DPI | white | 71.1–80% |
| South Korea — South Korea Passport | 35×45 mm · 413×531 px @300 DPI | white | 71.1–80% |
| Taiwan — Taiwan Passport | 35×45 mm · 413×531 px @300 DPI | white | 71.1–80% |
| Singapore — Singapore Passport | 35×45 mm · 400×514 px exact @300 DPI | white | — |
| Hong Kong — Hong Kong SAR Passport | 40×50 mm · 472×591 px @300 DPI | white | 64–72% |
| New Zealand — New Zealand Passport | 35×45 mm · 1200×1600 px @300 DPI | light grey | — |
| Australia — Australia Citizenship Application | 35×45 mm · 1200×1600 px @300 DPI | light | 71.1–80% |
| United Kingdom — UK Visa & Immigration Photo | 600×750 px @300 DPI | light | — |
| Ireland — Ireland Passport (Passport Online) | 715×951 px @300 DPI | light | — |
| India — India e-Visa | 600×600 px @300 DPI | white | — |
| Pakistan — Pakistan Passport (DGIP) | 35×45 mm · 413×531 px @300 DPI | white | 70–80% |
| Nigeria — Nigeria Passport (NIS) | 600×800 px exact @300 DPI | white | — |
| Saudi Arabia — Saudi Arabia e-Visa | 200×200 px exact @300 DPI | white | 70–80% |
| United Arab Emirates — UAE Emirates ID (ICP) | 1200×1200 px @300 DPI | white | 70–80% |
| United Arab Emirates — UAE Passport (ICP) | 35×45 mm · 1200×1200 px @300 DPI | white | 70–80% |
| Estonia — Estonia Passport | 1300×1600 px @300 DPI | light | — |
| Estonia — Estonia ID Card | 1300×1600 px @300 DPI | light | — |
| United States — US Work Permit (EAD, Form I-765) | 50.8×50.8 mm · 600×600 px @300 DPI | off white | 50–69% |
| Mexico — Mexico Passport | 35×45 mm · 413×531 px @300 DPI | white | — |
| Mexico — Mexico Visa | 31×39 mm · 366×461 px @300 DPI | white | — |
| Turkey — Turkey Passport | 50×60 mm · 591×709 px @300 DPI | white | 53.3–60% |
| South Africa — South Africa Passport | 35×45 mm · 413×531 px @300 DPI | light grey | 64.4–75.6% |
| Jamaica — Jamaica Passport | 35×45 mm · 413×531 px @300 DPI | light | 55.6–77.8% |
| Morocco — Morocco Passport | 35×45 mm · 413×531 px @300 DPI | light | — |
| France — France Passport (Passeport) | 35×45 mm · 413×531 px @300 DPI | light grey or blue | 70–80% |
| France — France ID Card (CNI) | 35×45 mm · 413×531 px @300 DPI | light grey or blue | 70–80% |
| France — France Driving Licence (Permis de Conduire) | 35×45 mm · 413×531 px @300 DPI | light grey or blue | 70–80% |
All values cited from official sources · verified July 2026
Frequently asked questions
How much does it cost?
€5.99 / $5.99 / £4.99 — once, per photo, everything included: the exact-spec file, a printable compliance report and a print-ready sheet. The check itself is free.
Is the free check really free?
Yes. Face detection, cropping, all ten measurements and the watermarked preview run in your browser at no cost. You pay only if you want the final files.
Do you guarantee my photo will be accepted?
No — and be wary of anyone who does. We measure your photo against the officially published requirements and give you the report; the final decision always rests with the issuing authority. If your files are wrong, we fix them or refund you.
Which documents do you cover?
58 documents across 29 destinations — including the US, UK, EU/Schengen, India, China, Japan, Canada, Australia, Singapore and New Zealand — each with its official specification built in.
Where does my photo go?
Nowhere, until you pay. The free flow runs entirely on your device — verifiable in your browser's network tab. After a purchase, your photo is processed once to render your files and everything is deleted within 48 hours.
How do I print it?
Your purchase includes a 10×15 cm sheet with cut lines. Any pharmacy or photo kiosk prints it for about €0.20–0.40 — ask for 100% scale, never 'fit to page'.
Compliance, honestly
- We validate your photo against the official rules — we never retouch your face, and we only normalize the background where the destination country permits it.
- Every requirement is cited from official government sources, with the verification date shown on the page.
- You get a measured report, not a guarantee — final acceptance always rests with the issuing authority.