58 documents · 29 destinations
Every document we cover
Each specification is cited from the official source and checked live in your browser — sizes, head bands, backgrounds and file limits included.
| Document | Size | Background | Head height |
|---|---|---|---|
| United States — US Passport | 50.8×50.8 mm · 600×600 px @300 DPI | off white | 50–69% |
| United States — US Visa (DS-160) | 50.8×50.8 mm · 1200×1200 px @300 DPI | white | 50–69% |
| United States — US Diversity Visa (DV) Lottery | 600×600 px exact @300 DPI | white | 50–69% |
| United States — US Green Card (Permanent Residence) | 50.8×50.8 mm · 600×600 px @300 DPI | white | 50–69% |
| United Kingdom — UK Passport | 35×45 mm · 600×750 px @300 DPI | light | 64.4–75.6% |
| Schengen Area — Schengen Visa | 35×45 mm · 413×531 px @300 DPI | light grey | 70–80% |
| India — India Passport (Passport Seva) | 35×45 mm · 630×810 px exact @300 DPI | white | 80–85% |
| India — India OCI Card | 50.8×50.8 mm · 900×900 px @450 DPI | white | — |
| Canada — Canada Passport | 50×70 mm · 591×827 px @300 DPI | white | 44.3–51.4% |
| Canada — Canada Visitor Visa (TRV) | 35×45 mm · 420×540 px @300 DPI | white | — |
| Canada — Canada PR (online application) | 50×70 mm · 1200×1680 px @300 DPI | white | 44.3–51.4% |
| Germany — Germany Passbild (universal ID photo) · guide coming soon | 35×45 mm · 827×1063 px @600 DPI | light grey | 70–80% |
| Germany — Germany Passport (Reisepass) | 35×45 mm · 827×1063 px @600 DPI | light grey | 70–80% |
| Germany — Germany ID Card (Personalausweis) | 35×45 mm · 827×1063 px @600 DPI | light grey | 70–80% |
| Germany — Germany Driving Licence (Führerschein) | 35×45 mm · 413×531 px @300 DPI | light grey | 70–80% |
| France — France Photo d'identité (universal ID photo) | 35×45 mm · 413×531 px @300 DPI | light grey or blue | 70–80% |
| Spain — Spain Foto de Carnet (universal ID photo) · guide coming soon | 26×32 mm · 615×756 px @600 DPI | white | 71.9–78.1% |
| Spain — Spain DNI | 26×32 mm · 615×756 px @600 DPI | white | 71.9–78.1% |
| Spain — Spain Driving Licence (Carnet de Conducir) | 26×32 mm · 615×756 px @600 DPI | white | 71.9–78.1% |
| Italy — Italy Fototessera (universal ID photo) · guide coming soon | 35×45 mm · 413×531 px @300 DPI | white | 70–80% |
| Italy — Italy Permesso di Soggiorno | 35×45 mm · 413×531 px @300 DPI | white | — |
| Italy — Italy Passport (Passaporto) | 35×45 mm · 413×531 px @300 DPI | white | 70–80% |
| Italy — Italy ID Card (Carta d'Identità / CIE) | 35×45 mm · 413×531 px @300 DPI | white | 70–80% |
| Italy — Italy Driving Licence (Patente) | 35×45 mm · 413×531 px @300 DPI | white | 70–80% |
| Italy — Italy Carta di Soggiorno | 35×45 mm · 413×531 px @300 DPI | white | — |
| Brazil — Brazil Passaporte | 50×70 mm · 900×1200 px @300 DPI | white | 70–80% |
| Brazil — Brazil Foto 3×4 | 30×40 mm · 354×472 px @300 DPI | white | — |
| Australia — Australia Passport | 35×45 mm · 413×531 px @300 DPI | light | 71.1–80% |
| United Kingdom — UK Driving Licence (DVLA) | 35×45 mm · 413×531 px @300 DPI | light | 64.4–75.6% |
| China — China Passport (NIA) | 33×48 mm · 480×640 px @300 DPI | white | 62.5–70.8% |
| China — China Visa (COVA) | 33×48 mm · 420×560 px @300 DPI | white | 58.3–68.8% |
| Japan — Japan Passport | 35×45 mm · 413×531 px @300 DPI | white | 71.1–80% |
| South Korea — South Korea Passport | 35×45 mm · 413×531 px @300 DPI | white | 71.1–80% |
| Taiwan — Taiwan Passport | 35×45 mm · 413×531 px @300 DPI | white | 71.1–80% |
| Singapore — Singapore Passport | 35×45 mm · 400×514 px exact @300 DPI | white | — |
| Hong Kong — Hong Kong SAR Passport | 40×50 mm · 472×591 px @300 DPI | white | 64–72% |
| New Zealand — New Zealand Passport | 35×45 mm · 1200×1600 px @300 DPI | light grey | — |
| Australia — Australia Citizenship Application | 35×45 mm · 1200×1600 px @300 DPI | light | 71.1–80% |
| United Kingdom — UK Visa & Immigration Photo | 600×750 px @300 DPI | light | — |
| Ireland — Ireland Passport (Passport Online) | 715×951 px @300 DPI | light | — |
| India — India e-Visa | 600×600 px @300 DPI | white | — |
| Pakistan — Pakistan Passport (DGIP) | 35×45 mm · 413×531 px @300 DPI | white | 70–80% |
| Nigeria — Nigeria Passport (NIS) | 600×800 px exact @300 DPI | white | — |
| Saudi Arabia — Saudi Arabia e-Visa | 200×200 px exact @300 DPI | white | 70–80% |
| United Arab Emirates — UAE Emirates ID (ICP) | 1200×1200 px @300 DPI | white | 70–80% |
| United Arab Emirates — UAE Passport (ICP) | 35×45 mm · 1200×1200 px @300 DPI | white | 70–80% |
| Estonia — Estonia Passport | 1300×1600 px @300 DPI | light | — |
| Estonia — Estonia ID Card | 1300×1600 px @300 DPI | light | — |
| United States — US Work Permit (EAD, Form I-765) | 50.8×50.8 mm · 600×600 px @300 DPI | off white | 50–69% |
| Mexico — Mexico Passport | 35×45 mm · 413×531 px @300 DPI | white | — |
| Mexico — Mexico Visa | 31×39 mm · 366×461 px @300 DPI | white | — |
| Turkey — Turkey Passport | 50×60 mm · 591×709 px @300 DPI | white | 53.3–60% |
| South Africa — South Africa Passport | 35×45 mm · 413×531 px @300 DPI | light grey | 64.4–75.6% |
| Jamaica — Jamaica Passport | 35×45 mm · 413×531 px @300 DPI | light | 55.6–77.8% |
| Morocco — Morocco Passport | 35×45 mm · 413×531 px @300 DPI | light | — |
| France — France Passport (Passeport) | 35×45 mm · 413×531 px @300 DPI | light grey or blue | 70–80% |
| France — France ID Card (CNI) | 35×45 mm · 413×531 px @300 DPI | light grey or blue | 70–80% |
| France — France Driving Licence (Permis de Conduire) | 35×45 mm · 413×531 px @300 DPI | light grey or blue | 70–80% |
All values cited from official sources · verified July 2026